People Card¶
The people card template is used to display people in a card format.
Default Template Mappings¶
Set the properties to be used as the mapping on the template.
Some mappings may have properties disabled. This is because there is no other property that the mapping could be, so there is no need to change it.
| Name | Configuration Type | Managed Property | Visible |
|---|---|---|---|
| Name | System | Preferred Name | Yes |
| Job Title | System | Job Title | Yes |
| Department | System | Department | Yes |
| Office Location | System | Office Location | Yes |
| About Me | System | About Me | Yes |
| Work Email | System | Work Email | Yes |
| Mobile Phone | System | Mobile Phone | Yes |
| Work Phone | System | Work Phone | Yes |
| Manager | System | Manager | Yes |
| Skills | System | Skills | Yes |
| Projects | System | Projects | Yes |
| Interests | System | Interests | Yes |
| Ask Me About | System | Ask Me About | Yes |
Note
Geo Location can be added for tenants that are geo enabled.
Display Settings¶
None
